Contractor |
Public Entity |
Project |
Product(s) | Request for Approval Form
| Date Approved
|
Kline Electric | City of Des Moines | Aurora Ave Lane Modifications 04-2023-012 | Signs | PDF | 11-28-2023 |
Kline Electric | City of Ames | State Ave & Mortensen Rd | Signs | PDF | 12-19-2023 |
Kline Electric | City of Ankeny | SE Delaware & SE 54th St Signal | Signs | PDF | 01-08-2024 |
Kline Electric | City of Norwalk | IA 28 & IA 5 Intersection Improvements | Signs | PDF | 02-01-2024 |
Kline Electric | City of Des Moines | Contract 1 - ID 04-2022-022 Traffic Signal Replacement | Signs | PDF | 02-12-2024 |
Jackson Contracting | City of Altoona / SE Polk CSD | Falcon Drive / 8th Street | Signs & Posts | PDF | 02-27-2024 |
Jasper Construction | City of Ankeny | Delaware Ave & SE 54th St | Signs | PDF | 02-15-2024 |
Kline Electric | City of Des Moines | WRA Ingersoll Run Outlet Sewer Phase 28, Seg 2 | Signs | PDF | 04-02-2024 |
Kline Electric | City of Des Moines | 2nd Ave - Univ to DSM River | Signs | PDF
| 04-18-2024 |
Kline Electric | City of Ankeny | Ankeny SE Corp & SE Crossroads | Signs | PDF | 05-14-2024 |
Kline Electric | City of Ankeny | SW Magazine & SW State St | Signs | PDF | 05-20-2024 |
Advanced Traffic Control Inc | City of Burlington | EDP-0977 (650) Dwtn & (653) Riverfront Revitalization | Concrete Bases | PDF | 06-03-2024 |